Soft Drinks Market
Total Sub-Category Performance
Download XLS Format
Download XLS Format
Value |
£ millions |
% share |
% change |
|---|---|---|---|
| 1 Cola | 982 | 41 | 4 |
| 2 Lemonade | 437 | 18 | 4 |
| 3 Juice Drinks | 228 | 10 | -2 |
| 4 Squash | 178 | 8 | 5 |
| 5 Mixers | 160 | 7 | 1 |
| 6 Pure Juice | 153 | 6 | 1 |
| 7 Energy and sport | 107 | 4 | -2 |
| 8 Water | 67 | 3 | -6 |
| 9 Flavoured Carbonates | 57 | 2 | 10 |
| Total Soft Drinks | 2,369 | 100 | +3 |
Download XLS Format
Volume |
litres millions |
% share |
% change |
|---|---|---|---|
| 1 Cola | 249 | 48 | 1 |
| 2 Lemonade | 112 | 22 | -2 |
| 3 Juice Drinks | 40 | 8 | -4 |
| 4 Squash | 16 | 3 | 0 |
| 5 Mixers | 25 | 5 | -3 |
| 6 Pure Juice | 25 | 5 | -1 |
| 7 Energy and sport | 15 | 3 | -1 |
| 8 Water | 17 | 3 | -10 |
| 9 Flavoured Carbonates | 17 | 3 | 1 |
| Total Soft Drinks | 515 | 100 | -1 |
Source: nielsen On-Premise Audit, Total Brewers, MAT november 2009
On-Premise Suppliers
Download XLS Format
Download XLS Format
Value |
£ millions |
% share |
% change |
|---|---|---|---|
| 1 Britvic | 1,121 | 47 | 6 |
| 2 CCE | 783 | 33 | -1 |
| 3 Other | 465 | 1 | -1 |
| Total Soft Drinks | 2,369 | 100 | +3 |
Download XLS Format
Volume |
litres millions |
% share |
% change |
|---|---|---|---|
| 1 Britvic | 236 | 46 | 5 |
| 2 CCE | 179 | 35 | -6 |
| 3 Other | 100 | 4 | 5 |
| Total Soft Drinks | 515 | 100 | -1 |
Source: nielsen On-Premise Audit, Total Brewers, MAT november 2009
Top On-Premise Brands
Download XLS Format
Download XLS Format
Value |
£ millions |
% change |
|---|---|---|
| 1 Pepsi Cola | 475 | 10 |
| 2 Coca-Cola | 446 | -1 |
| 3 R Whites Lemonade | 209 | 8 |
| 4 Britvic J2O | 174 | -2 |
| 5 Schweppes Lemonade | 158 | 1 |
| 6 Red Bull energy | 92 | -5 |
| 7 Britvic mixers | 75 | 7 |
| 8 Schweppes mixers | 68 | -4 |
| 9 Britvic squash/cordials | 68 | 6 |
| 10 Britvic pure juice mixers | 54 | 6 |
Download XLS Format
Volume |
litres millions |
% change |
|---|---|---|
| 1 Pepsi Cola | 115 | 10 |
| 2 Coca-Cola | 114 | -9 |
| 3 R Whites Lemonade | 50 | 4 |
| 4 Schweppes Lemonade | 40 | -11 |
| 5 Britvic J2O | 29 | -6 |
| 6 Red Bull energy | 12 | -5 |
| 7 Britvic mixers | 12 | 6 |
| 8 Schweppes mixers | 10 | -11 |
| 9 Britvic pure juice mixers | 15 | 8 |
| 10 Britvic squash/cordials | 7 | 6 |
Source: Nielsen On-Premise Audit, Total Brewers, MAT November 2009
Total On-Premise Channel Split
Download XLS Format
Download XLS Format
Value |
£ millions |
% share |
% change |
|---|---|---|---|
| 1 Independents | 886 | 37 | 0 |
| 2 Lease/tenanted pubs | 751 | 32 | 2 |
| 3 Managed pub chains | 732 | 31 | 6 |
| Total Soft Drinks | 2,369 | 100 | +3 |
Download XLS Format
Volume |
litres millions |
% share |
% change |
|---|---|---|---|
| 1 Independents | 221 | 43 | -3 |
| 2 Lease/tenanted pubs | 156 | 30 | -1 |
| 3 Managed pub chains | 138 | 27 | 2 |
| Total Soft Drinks 515 | 515 | 100 | -1 |
Source: Nielsen On-Premise Audit, Total Brewers, MAT November 2009
Total Brewers Draught v Packaged
Download XLS Format
Download XLS Format
Value |
£ millions |
% share |
% change |
|---|---|---|---|
| Draught | 1,275 | 54 | 5 |
| Packaged | 1,094 | 46 | 0 |
Download XLS Format
Volume |
litres millions |
% share |
% change |
|---|---|---|---|
| Draught | 316 | 61 | 1 |
| Packaged | 199 | 39 | -3 |
Source: Nielsen On-Premise Audit, Total Brewers, MAT November 2009
Total Brewers Low Calorie v Standard
Download XLS Format
Download XLS Format
Value |
£ millions |
% share |
% change |
|---|---|---|---|
| Diet | 488 | 21 | 5 |
| Regular | 1,881 | 79 | 2 |
Download XLS Format
Volume |
litres millions |
% share |
% change |
|---|---|---|---|
| Diet | 120 | 23 | 2 |
| Regular | 395 | 77 | -2 |
Source: Nielsen On-Premise Audit, Total Brewers, MAT November 2009
Total Brewers Carbonated v Still
Download XLS Format
Download XLS Format
Value |
£ millions |
% share |
% change |
|---|---|---|---|
| Carbonated | 1,745 | 74 | 3 |
| Still | 624 | 26 | 0 |
Download XLS Format
Volume |
litres millions |
% share |
% change |
|---|---|---|---|
| Carbonated | 418 | 81 | 0 |
| Still | 97 | 19 | -4 |
Source: Nielsen On-Premise Audit, Total Brewers, MAT November 2009
HORECA and Leisure Sub-Channel Performance – Value
Download XLS Format
| £ millions |
% change |
|
|---|---|---|
| Work place catering | 59 | -5 |
| Fast food and cafes | 34 | 12 |
| Education | 33 | -5 |
| Travel and leisure | 29 | -1 |
| Hotels | 28 | -10 |
| Health and welfare | 26 | -6 |
| Restaurants | 23 | 2 |
Source: Nielsen Delivered Catering Wholesale, MAT December 2009
HORECA and Leisure Sub-Category Performance – Value
Download XLS Format
| £ millions |
% change |
|
|---|---|---|
| Fruit juice | 69 | -3 |
| Fruit drinks | 40 | 3 |
| Cola | 34 | 6 |
| Still water | 27 | -10 |
| Energy drinks | 22 | -8 |
| Other carbonates | 17 | -1 |
| Squash | 10 | -6 |
| Sparkling water | 6 | -10 |
| Flavoured water | 3 | -13 |
| Lemonade | 2 | 9 |
| Mixers | 1 | 49 |
| Total | 231 | -3 |
Source: Nielsen Delivered Catering Wholesale, MAT December 2009
Total On-Premise incl.HORECA Sub-Category Performance
Download XLS Format
Download XLS Format
Value |
£ millions |
% share |
% change |
|---|---|---|---|
| Cola | 1,486 | 38 | 2 |
| Squash | 617 | 16 | 5 |
| Mixers | 358 | 9 | -2 |
| Water | 318 | 8 | -4 |
| Flavoured carbonates | 299 | 8 | 8 |
| Energy and sport | 272 | 7 | -8 |
| Juice drinks | 243 | 6 | -4 |
| Pure juice | 184 | 5 | -3 |
| Lemonade | 150 | 4 | 0 |
| Total Soft Drinks | 3,926 | 100 | 1 |
Download XLS Format
Volume |
litres millions |
% share |
% change |
|---|---|---|---|
| Cola | 383 | 44 | -1 |
| Squash | 158 | 18 | 0 |
| Water | 68 | 8 | -17 |
| Mixers | 65 | 8 | -5 |
| Energy and sport | 48 | 6 | -9 |
| Lemonade | 46 | 5 | -5 |
| Juice drinks | 37 | 4 | -7 |
| Pure juice | 35 | 4 | -6 |
| Flavoured carbonates | 24 | 3 | -3 |
| Total Soft Drinks | 863 | 100 | -3 |
Source: Nielsen On-Premise Audit, MAT November 2009
