Take-Home

Total Sub-Category Performance

Download XLS Format
Total Sub-Category Performance - Value

Value
£
millions
%
share
%
change
1 Cola 1,354 22 4
2 Pure juice 1,163 19 -4
3 Glucose/stimulant drinks 567 9 7
4 Juice drinks 501 8 3
5 Squash 476 8 7
6 Fruit carbonates 452 7 4
7 Plain water 424 7 0
8 Dairy and dairy substitutes 406 7 4
9 Sports drinks 164 3 -2
10 Non-fruit carbonates 158 3 6
11 Water plus 157 3 4
12 Lemonade 148 2 4
13 Smoothies 127 2 -27
14 Traditional mixers 115 2 3
15 Cold hot drinks 8 0 -8
Total Soft Drinks 6,219 100 +2

Download XLS Format
Total Sub-Category Performance - Volume

Volume
litres
millions
%
share
%
change
1 Cola 1,674 24 3
2 Pure juice 1,104 16 -4
3 Plain water 1,005 15 3
4 Fruit carbonates 537 8 0
5 Squash 523 8 -3
6 Lemonade 466 7 -3
7 Juice drinks 380 6 1
8 Glucose/stimulant drinks 274 4 7
9 Non-fruit carbonates 235 3 3
10 Water plus 233 3 9
11 Dairy and dairy substitutes 186 3 7
12 Traditional mixers 175 3 1
13 Sports drinks 107 2 4
14 Smoothies 47 1 -27
15 Cold hot drinks 4 0 -21
Total Soft Drinks 6,949 100 +1

Source: ACNielsen Scantrack, MAT 26 December 2009

Total Carbonated v Still

Download XLS Format
Total Carbonated v Still - Value

Value
£
millions
%
share
%
change
Carbonated 2795 45 5
Still 3424 55 -1

Download XLS Format
Total Carbonated v Still - Volume

Volume
litres
millions
%
share
%
change
Carbonated 3361 48 2
Still 3588 52 0

Source: Nielsen Scantrack, MAT 26 December 2009

Total Top Suppliers

Download XLS Format
Total Top Suppliers - Value

Value
£
millions
%
change
1 CCE 1,710 4
2 Britvic 728 6
3 GlaxoSmithKline 468 -3
4 Danone 325 -3
5 Tropicana UK 301 -7
6 Red Bull 186 0
7 Barrs 160 9
8 Innocent 107 -4
9 Gerber Foods 63 -13
10 Nestle Waters 63 12

Download XLS Format
Total Top Suppliers - Volume

Volume
litres
millions
%
change
1 CCE 1,725 1
2 Britvic 847 2
3 Danone 350 1
4 GlaxoSmithKline 271 -2
5 Tropicana UK 186 -9
6 Barrs 178 8
7 Highland Spring 111 1
8 Nestle Waters 109 32
9 Princes Soft Drinks 94 34
10 Gerber Foods 58 -17

Source: Nielsen Scantrack, MAT 26 December 2009

Top Brands

Download XLS Format
Top Brands - Value

Value
£
millions
%
change
1 Coca-Cola 1,018 4
2 Lucozade 339 -3
3 Robinsons 307 2
4 Pepsi Cola 271 5
5 Tropicana 270 -6
6 Red Bull 186 0
7 Ribena 127 -3
8 Schweppes 126 4
9 Actimel 116 7
10 Volvic 111 -7

Source: Nielsen Scantrack, Total Coverage, MAT 26 December 2009

Download XLS Format
Top Brands - Volume

Volume
litres
millions
%
change
1 Coca-Cola 1,079 4
2 Pepsi Cola 393 3
3 Robinsons 301 -5
4 Lucozade 201 -0
5 Schweppes 181 -8
6 Tropicana 170 -8
7 Volvic 152 1
8 Evian 151 -2
9 Highland Spring 111 1
10 Fanta 110 -10

Source: Nielsen Scantrack, Total Coverage, MAT 26 December 2009

Total Take-Home Split

Download XLS Format
Total Take-Home Split - Value

Value
£
millions
%
share
%
change
1 Out of town 2,827 46 3
2 Convenience 2,020 33 2
3 High street 1,369 22 -1

Download XLS Format
Total Take-Home Split - Volume

Volume
litres
millions
%
share
%
change
1 Out of town 3,760 54 1
2 High street 1,661 24 -1
3 Convenience 1,516 22 2

Source: Nielsen Scantrack, MAT 26 December 2009

The Take-Home Channel

Download XLS Format
The Take-Home Channel - Value

Value
£
millions
%
share
%
change
1 Grocery multiples 4,382 70 4
2 Impulse 1,837 30 -3
Total coverage 6,219 100 +2

Download XLS Format
The Take-Home Channel - Volume

Volume
litres
millions
%
share
%
change
1 Grocery multiples 5,588 80 2
2 Impulse 1,361 20 -4
Total coverage 6,948 100 +1

Source: Nielsen Scantrack, Retail View, MAT 26 December 2009

Grocery Multiples Sub-Category Performance

Download XLS Format
Grocery Multiples Sub-Category Performance - Value

Value
£
millions
%
share
%
change
1 Still juice 1,028 23 -3
2 Cola 850 19 9
3 Squash 417 10 8
4 Dairy and dairy substitute 339 8 6
5 Juice drinks 335 8 8
6 Plain water 285 6 3
7 Fruit carbonates 282 6 10
8 Glucose/stimulant drinks 233 5 12
9 Smoothies 116 3 -27
10 Water plus 116 3 8
11 Lemonade 112 3 5
12 Non-fruit carbonates 97 2 12
13 Traditional mixers 95 2 4
14 Sports drinks 73 2 4
15 Cold hot drinks 6 0.1 -16
Total Soft Drinks 4,382 100 +4

Download XLS Format
Grocery Multiples Sub-Category Performance - Volume

Volume
litres
millions
%
share
%
change
1 Cola 1,243 22 5
2 Still juice 1,006 18 -3
3 Plain water 833 15 4
4 Squash 469 8 -3
5 Fruit carbonates 406 7 2
6 Lemonade 393 7 -3
7 Juice drinks 295 5 4
8 Water plus 201 4 12
9 Non-fruit carbonates 176 3 6
10 Dairy and dairy substitute 155 3 10
11 Traditional mixers 153 3 2
12 Glucose/stimulant drinks 150 3 9
13 Sports drinks 63 1 8
14 Smoothies 43 1 -28
15 Cold hot drinks 3 0.1 -32
Total Soft Drinks 5,588 100 +2

Source: Nielsen Scantrack, MAT 26 December 2009

Impulse Sub-Category Performance

Download XLS Format
Impulse Sub-Category Performance - Value

Value
£
millions
%
share
%
change
1 Cola 504 27 -3
2 Glucose/stimulant drinks 334 18 4
3 Fruit carbonates 170 9 -5
4 Juice drinks 166 9 -4
5 Plain water 139 8 -6
6 Still juice 135 7 -10
7 Sports drinks 92 5 -7
8 Dairy and dairy substitute 67 4 -5
9 Non-fruit carbonates 61 3 -3
10 Squash 59 3 -6
11 Water plus 40 2 -7
12 Lemonade 37 2 0
13 Traditional mixers 20 1 -1
14 Smoothies 11 1 -26
15 Cold hot drinks 2 0.1 22
Total Soft Drinks 1,837 100 -3

Download XLS Format
Impulse Sub-Category Performance - Volume

Volume
litres
millions
%
share
%
change
1 Cola 431 32 -4
2 Plain water 172 13 -4
3 Fruit carbonates 131 10 -5
4 Glucose/stimulant drinks 124 9 4
5 Still juice 98 7 -7
6 Juice drinks 85 6 -6
7 Lemonade 73 5 -6
8 Non-fruit carbonates 59 4 -5
9 Squash 54 4 -4
10 Sports drinks 45 3 -2
11 Water plus 33 2 -6
12 Dairy and dairy substitute 31 2 -5
13 Traditional mixers 22 2 -7
14 Smoothies 4 0.3 -22
15 Cold hot drinks 1 0.1 39
Total Soft Drinks 1,361 100 -4

Source: Nielsen Scantrack, MAT 26 December 2009

Impulse Channel Split

Download XLS Format
Impulse Channel Split - Value

Value
£
millions
%
share
%
change
1 Co-ops & symbols 758 41 2
2 Independents 704 38 -4
3 Total multiples forecourts 197 11 -8
4 Other impulse multiples 100 5 -20
5 Total multiples split offs GB 46 3 -11
Total Impulse GB 1837 100 -3

Download XLS Format
Impulse Channel Split - Volume

Volume
litres
millions
%
share
%
change
1 Co-ops & symbols 664 49 0
2 Independents 482 35 -4
3 Total multiples forecourts 104 8 -9
4 Other impulse multiples 59 4 -26
5 Total multiples split offs GB 40 3 -16
Total Soft Drinks 1,361 100 -4

Source: Nielsen Scantrack Impulse, MAT 26 December 2009

Deferred v Immediate

Download XLS Format
Deferred v Immediate - Value

Value
£
millions
%
share
%
change
Deferred 4,319 69 2
Immediate 1,900 31 0

Download XLS Format
Deferred v Immediate - Volume

Volume
litres
millions
%
share
%
change
Deferred 5,868 85 1
Immediate 1,080 15 0

Source: Nielsen Scantrack, MAT 26 December 2009

Co-Ops and Symbols Sub-Category Performance

Download XLS Format
Co-Ops and Symbols Sub-Category Performance - Value

Value
£
millions
%
share
%
change
Cola 210 28 3
Smoothies 97 13 -7
Glucose stimulant drinks 95 13 10
Fruit carbonates 64 8 3
Juice drinks 61 8 6
Plain water 46 6 3
Still juice 41 5 3
Dairy and dairy substitute 35 5 -3
Squash 29 4 2
Non fruit carbonates 25 3 2
Lemonade 18 2 3
Water plus 16 2 4
Traditional mixers 11 2 2
Sports drinks 9 1 18
Cold hot drinks 1 0 -3
Total Soft Drinks 758 100 2

Download XLS Format
Co-Ops and Symbols Sub-Category Performance - Volume

Volume
litres
millions
%
share
%
change
Cola 215 32 2
Plain water 74 11 -5
Smoothies 74 11 -15
Fruit carbonates 58 9 1
Lemonade 41 6 -6
Glucose stimulant drinks 39 6 7
Still juice 38 6 0
Juice drinks 35 5 4
Non fruit carbonates 25 4 -10
Dairy and dairy substitutes 16 2 -1
Water plus 16 2 7
Squash 15 2 5
Traditional mixers 15 2 -6
Sports drinks 3 1 -15
Cold hot drinks 0 0 31
Total Soft Drinks 664 100 0

Source: Nielsen Scantrack, MAT 26 December 2009

Independent Pubs Sub-Category Performance

Download XLS Format
Independent Pubs Sub-Category Performance - Value

Value
£
millions
%
share
%
change
Cola 344 38.9 3
Juice drinks 155 17.5 -0.6
Flavoured carbs 79 9 5.3
Mixers 77 8.7 -6.2
Squash 69 7.8 5.3
Energy 56 6.3 -3.6
Fruit juice 42 4.8 -2.1
Lemonade 36 4 7.4
Mineral water 28 3.1 -2.8
Total Soft Drinks 886 100 0.3

Download XLS Format
Independent Pubs Sub-Category Performance - Volume

Volume
litres
millions
%
share
%
change
Cola 103 46.6 0.1
Juice drinks 47 21.4 -5.2
Mixers 15 6.6 -8.3
Lemonade 12 5.2 1.1
Squash 12 5.6 -8.7
Energy 10 4.4 -5.1
Flavoured carbs 8 3.4 -1.7
Mineral water 8 3.6 -5.9
Fruit juice 7 3.1 1.3
Total Soft Drinks 221 100 -2.6

Source: ACNielsen On Premise Audit MAT December 2009

Independents Sub-Category Performance

Download XLS Format
Independents Sub-Category Performance - Value

Value
£
millions
%
share
%
change
Cola 196 28 -4
Glucose stimulant drinks 141 20 5
Fruit carbonates 81 11 -4
Juice drinks 67 9 -7
Plain water 49 7 -6
Sports drinks 38 5 -10
Pure juice 30 4 -17
Non fruit carbonates 29 4 -4
Dairy and dairy substitute 23 3 -7
Squash 16 2 -2
Lemonade 14 2 -2
Water plus 14 2 -8
Traditional mixers 5 1 -2
Cold hot drinks 2 0 39
Smoothies 1 0 -48
Total Soft Drinks 704 100 -4

Download XLS Format
Independents Sub-Category Performance - Volume

Volume
litres
millions
%
share
%
change
Cola 147 30 -5
Fruit carbonates 58 12 -5
Plain water 56 12 -6
Glucose stimulant drinks 54 11 6
Juice drinks 33 7 -8
Non fruit carbonates 30 6 1
Lemonade 24 5 -4
Pure juice 20 4 -12
Sports drinks 19 4 -3
Squash 15 3 -1
Dairy and dairy substitute 11 2 -12
Water plus 11 2 -9
Traditional mixers 4 1 -6
Cold hot drinks 1 0 44
Smoothies 0 0 -51
Total Soft Drinks 482 100 -4

Source: Nielsen Scantrack, MAT 26 December 2009

Leased and Tenanted Pubs Sub-Category Performance

Download XLS Format
Leased and Tenanted Pubs Sub-Category Performance - Value

Value
£
millions
%
share
%
change
Cola 315 41.9 4.1
Juice drinks 149 19.9 3.3
Mixers 79 10.6 1.2
Flavoured carbs 58 7.8 1.8
Squash 54 7.2 3.9
Energy 44 5.8 -5.6
Fruit juice 25 3.4 -4.9
Mineral water 16 2.2 -9.2
Lemonade 10 1.3 2.5
Total Soft Drinks 751 100 2.2

Download XLS Format
Leased and Tenanted Pubs Sub-Category Performance - Volume

Volume
litres
millions
%
share
%
change
Cola 77 49.7 1.3
Juice drinks 37 23.5 -2.6
Mixers 13 8.3 -1
Squash 7 4.7 0.6
Energy 6 4.1 -5.9
Flavoured carbs 5 3.3 -1.2
Mineral water 4 2.6 -9.8
Fruit juice 3 2.2 -6.1
Lemonade 3 1.7 -2.5
Total Soft Drinks 156 100 -0.8

Source: ACNielsen On Premise Audit, MAT November 2009

Managed Pub Chains Sub-Category Performance

Download XLS Format
Managed Pub Chains Sub-Category Performance - Value

Value
£
millions
%
share
%
change
Cola 323 44.1 4.5
Juice drinks 133 18.1 9.8
Mixers 72 9.8 -0.2
Energy 54 7.3 11.8
Flavoured carbs 41 5.6 9.7
Fruit juice 39 5.3 0.2
Squash 36 5 9.5
Mineral water 23 3.2 -6.7
Lemonade 12 1.6 27.5
Total Soft Drinks 732 100 5.7

Download XLS Format
Managed Pub Chains Sub-Category Performance - Volume

Volume
litres
millions
%
share
%
change
Cola 69 49.8 2
Juice drinks 28 20.2 5.8
Mixers 12 8.7 -0.8
Energy 9 6.3 9
Water 5 3.5 -16.3
Squash 5 3.8 8.7
Flavoured carbs 4 2.6 4.7
Fruit juice 4 3.2 -1.8
Lemonade 3 1.8 5.8
Total Soft Drinks 138 100 2.4

Source: ACNielsen On Premise Audit, MAT November 2009

Multiple Forecourts Sub-Category Performance

Download XLS Format
Multiple Forecourts Sub-Category Performance - Value

Value
£
millions
%
share
%
change
Glucose stimulant drinks 61 31 -2
Cola 48 24 -7
Plain water 25 13 -8
Juice drinks 19 10 -2
Sports drinks 14 7 -16
Fruit carbonates 10 5 -17
Dairy and dairy substitute 6 3 -16
Water plus 5 3 -17
Pure juice 4 2 -23
Non fruit carbonates 3 2 -12
Lemonade 1 1 -10
Smoothies 1 0 -42
Squash 1 0 -3
Cold hot drinks 0 0 -14
Traditional mixers 0 0 -11
Total Soft Drinks 197 100 -8

Download XLS Format
Multiple Forecourts Sub-Category Performance - Volume

Volume
litres
millions
%
share
%
change
Cola 30 29 -10
Plain water 27 26 -2
Glucose stimulant drinks 17 17 -5
Juice drinks 8 8 -7
Fruit carbonates 6 6 -21
Sports drinks 6 6 -14
Water plus 4 3 -15
Dairy and dairy substitutes 2 2 -17
Non fruit carbonates 2 2 -13
Lemonade 1 1 -15
Pure juice 1 1 -23
Cold hot drinks 0 0 -3
Smoothies 0 0 -55
Squash 0 0 -8
Traditional mixers 0 0 -13
Total Soft Drinks 104 100 -9

Source: Nielsen Scantrack, MAT 26 November 2009

Multiple Off-Licenses Sub-Category Performance

Download XLS Format
Multiple Off-Licenses Sub-Category Performance - Value

Value
£
millions
%
share
%
change
Cola 18 39 -10
Glucose stimulant drinks 7 16 -3
Fruit carbonates 5 10 -10
Juice drinks 3 7 -3
Lemonade 3 7 -9
Plain water 3 7 -20
Traditional mixers 3 7 -10
Non fruit carbonates 1 2 -3
Smoothies 1 2 -33
Squash 1 2 -8
Still juice 1 2 -36
Cold hot drinks 0 0 0
Dairy and dairy substitutes 0 0 -18
Sports drinks 0 0 -100
Water plus 0 0 -46
Total Soft Drinks 46 100 -11

Download XLS Format
Multiple Off-Licenses Sub-Category Performance - Volume

Volume
litres
millions
%
share
%
change
Cola 17 43 -17
Lemonade 6 14 -13
Fruit carbonates 4 10 -14
Plain water 4 11 -21
Glucose stimulant drinks 3 6 -9
Juice drinks 2 4 -5
Traditional mixers 2 6 -19
Non fruit carbonates 1 2 -4
Smoothies 1 1 -32
Still juice 1 1 -29
Cold hot drinks 0 0 0
Dairy and dairy substitute 0 0 -10
Sports drinks 0 0 -100
Squash 0 1 -10
Water plus 0 0 -44
Total Soft Drinks 40 100 -16

Source: Nielsen Scantrack, MAT 26 November 2009

Other Impulse Sub-Category Performance

Download XLS Format
Other Impulse Sub-Category Performance - Value

Value
£
millions
%
share
%
change
Cola 28 27 -22
Glucose stimulant drinks 23 23 -2
Juice drinks 13 12 -31
Fruit carbonates 9 9 -31
Plain water 9 9 -26
Squash 8 8 -8
Water plus 4 4 -30
Dairy and dairy substitutes 3 3 22
Non fruit carbonates 2 2 -19
Smoothies 2 2 -23
Lemonade 1 1 37
Still juice 1 1 -47
Cold hot drinks 0 0 27
Sports drinks 0 0 -58
Traditional mixers 0 0 16
Total Soft Drinks 100 100 -20

Download XLS Format
Other Impulse Sub-Category Performance - Volume

Volume
litres
millions
%
share
%
change
Cola 19 33 -27
Glucose stimulant drinks 10 16 4
Plain water 7 13 -37
Juice drinks 6 10 -38
Fruit carbonates 5 8 -37
Squash 4 7 1
Dairy and dairy substitute 2 3 53
Water plus 2 3 -45
Lemonade 1 2 22
Non fruit carbonates 1 2 -19
Smoothies 1 2 -8
Still juice 1 1 -70
Cold hot drinks 0 0 48
Sports drinks 0 0 -55
Traditional mixers 0 0 15
Total Soft Drinks 59 100 -26

Source: Nielsen Scantrack, MAT 26 November 2009

Out of Town Sub-Category Performance

Download XLS Format
Out of Town Sub-Category Performance - Value

Value
£
millions
%
share
%
change
Pure juice 672 24 -5
Cola 541 19 8
Squash 295 10 8
Dairy and dairy substitute 238 8 6
Juice drinks 213 8 7
Fruit carbonates 178 6 8
Plain water 174 6 2
Glucose stimulant drinks 123 4 11
Lemonade 77 3 4
Water plus 73 3 6
Smoothies 69 2 -25
Traditional mixers 66 2 4
Non fruit carbonates 63 2 9
Sports drinks 44 2 0
Cold hot drinks 3 0.1 -17
Total Soft Drinks 2,827 100 3

Download XLS Format
Out of Town Sub-Category Performance - Volume

Volume
litres
millions
%
share
%
change
Cola 813 22 4
Pure juice 700 19 -4
Plain water 560 15 4
Squash 327 9 -4
Lemonade 269 7 -4
Fruit carbonates 267 7 1
Juice drinks 196 5 4
Water plus 132 4 7
Non fruit carbonates 122 3 5
Dairy and dairy substitutes 109 3 9
Traditional mixers 108 3 3
Glucose stimulant drinks 87 2 9
Sports drinks 41 1 4
Smoothies 28 1 -25
Cold hot drinks 2 0 -40
Total Soft Drinks 3,760 100 1

Source: Nielsen Scantrack, MAT November 2009

Take-Home Low Calorie v Standard

Download XLS Format
Take-Home Low Calorie v Standard - Value

Value
£
millions
%
share
%
change
Standard 4,777 77 1
Low calorie 1,442 23 3

Download XLS Format
Take-Home Low Calorie v Standard - Volume

Volume
litres
millions
%
share
%
change
Standard 5,013 72 2
Low calorie 1,935 28 -2

Source: Nielsen Scantrack, MAT 26 November 2009